CBCF Tumor Bank -- Biological materials available for research (from Edmonton and Calgary, Alberta).
Funded by the Canadian Breast Cancer Foundation - Prairies/NWT Region and the Alberta Cancer Foundation (external websites).
Timestamp: Tue Jan 3 09:43:01 2012

NOTE: Tissue stored in vapor phase liquid nitrogen (-196°C). Devitalization time and QA info (cellularity, inflammation, etc.) are available.
Blood products stored at (-80°C).

DISCLAIMER: Researchers who need detailed availability information should email complete inclusion criteria for their desired cohort to
info[at]abtumorbank.com
For some cases, the pathology reviewed cancer type/origin is not yet available; for these cases, the cancer type/origin initially provided on the tumor bank requisition form is shown.

Malignant Disease/Diagnosis 
ORGAN/TYPE (primary site) Tumor Tissue Lymph Node Met Serum Buffy Coat Metastatic Tissue Normal Tissue Normal Adjacent Tissue Benign Tissue
Abdomen 15 0 5 5 1 2 1 3
Adrenals 10 0 4 4 0 2 1 0
Ampulla of Vater 0 0 6 6 0 0 0 0
Appendix 14 0 19 19 9 2 0 4
Bladder 7 0 6 6 1 1 0 0
Bone 9 0 5 5 0 2 0 0
Brain 34 0 32 32 0 0 0 0
Breast 2308 179 1311 1299 33 252 87 197
Cancer of Unknown Primary (CUP) 8 0 18 18 6 2 0 1
Cervix 11 2 30 30 1 2 0 1
Chest wall 7 0 2 2 0 3 0 2
Cholangio 0 0 0 0 0 1 0 0
Colon 460 2 248 249 40 130 16 41
Colorectal 47 0 121 121 44 18 8 16
Esophagus 38 1 35 36 1 9 3 3
Fallopian Tube 10 0 9 9 0 0 0 0
Fatty Tissue, Lipoma 10 0 0 0 0 0 0 1
Female Genital Tract (tubo-/utero-ovarian, NOS) 2 0 0 0 0 0 0 0
Gallbladder 3 0 10 10 2 2 0 1
Gastric 71 2 82 81 4 22 1 6
Gastric/esophagus 9 0 19 19 0 3 0 1
Groin 4 4 2 2 0 0 0 1
Head/Face/Neck NOS 21 2 24 24 0 0 6 10
Kidney 124 0 83 81 4 5 4 17
Larynx 2 1 0 0 0 1 0 0
Leukemia 1 0 35 35 0 0 0 0
Liver 58 0 44 44 2 19 8 19
Lung 312 2 309 308 5 48 15 34
Lymph Node 82 21 27 27 3 15 2 3
Mandible 7 0 8 8 0 3 1 1
Mediastinum 11 0 8 8 1 1 0 1
Melanoma 80 28 101 101 18 9 2 1
Mesothelioma 6 0 3 3 0 1 0 0
Mouth 4 0 4 4 0 0 0 0
Myeloma 2 0 14 14 0 1 0 0
Neck 4 3 4 4 0 2 0 0
Nerves 1 0 1 1 0 0 0 1
Non-attending, No Malignancy 1 0 7 8 1 1 0 0
Omentum 24 0 5 5 2 2 4 4
Oral Cavity 3 0 5 5 0 1 0 2
Ovary 323 1 228 230 27 17 6 8
Pancreas 52 0 81 81 0 20 5 14
Parathyroid 6 0 1 1 0 1 0 0
Pelvic 6 0 2 2 0 2 0 0
Peritoneal 11 0 12 13 2 1 0 0
Pharynx 4 0 2 2 0 0 0 0
Phyllodes 6 0 2 2 0 0 0 1
Placenta 0 0 1 1 1 0 0 0
Pleura 1 0 2 2 0 0 0 0
Prostate 109 0 103 99 0 2 8 8
Pseudomyxoma Peritonei 5 0 13 13 1 0 1 1
Rectal 88 0 55 55 14 21 5 7
Rectosigmoid Junction 50 0 32 31 5 5 1 1
Retroperitoneum 9 1 4 4 2 1 0 0
Salivary gland 13 0 4 4 1 3 1 2
Sarcoma 83 1 49 49 9 27 0 10
Skin 13 1 12 12 2 3 0 0
Small Bowel/Intestine 19 0 25 25 4 8 1 5
Smooth Muscle 3 0 2 2 0 0 0 0
Spleen 4 0 1 1 1 2 0 0
Squamous Cell 2 0 4 4 1 1 0 0
Supraglottis 2 1 0 0 0 0 0 0
Testis 86 0 64 64 1 5 1 3
Thigh 8 0 1 1 0 1 0 1
Thymus 15 0 6 6 0 2 0 3
Thyroid 162 46 84 84 2 13 1 8
Tongue 27 2 21 20 0 6 1 5
Tonsil 14 5 6 6 1 0 0 0
Trachea 1 0 1 1 0 0 0 1
Uterus/Endometrium 227 0 156 157 8 66 12 33
Vagina 4 0 7 7 0 0 0 0
Vulva 5 1 7 7 0 0 0 0
TOTALS 5178 306 3634 3619 260 769 202 482

Non-malignant Disease/Diagnosis 
ORGAN/TYPE (primary site) Tumor Tissue Lymph Node Met Serum Buffy Coat Metastatic Tissue Normal Tissue Benign Tissue
Abdomen 1 0 0 0 0 0 1
Adrenals 1 0 5 5 0 0 6
Appendix 0 0 0 0 0 0 1
Bone 1 0 0 0 0 0 0
Breast 3 5 2 2 0 60 8
Cancer of Unknown Primary (CUP) 0 0 6 6 0 0 0
Cervix 0 0 1 1 0 0 0
Chest wall 0 0 1 1 0 0 1
Colon 11 0 1 1 0 12 11
Colorectal 1 0 3 3 0 0 2
Esophagus 3 0 2 2 0 0 2
Fatty Tissue, Lipoma 7 0 2 2 0 2 19
Gastric/esophagus 0 0 2 2 0 0 1
Groin 0 2 0 0 0 0 0
Head/Face/Neck NOS 1 0 0 0 0 0 1
Kidney 0 0 1 1 0 0 2
Liver 1 0 0 0 0 0 1
Lung 1 0 23 23 0 2 10
Lymph Node 3 1 2 2 0 1 6
Mediastinum 1 0 0 0 0 1 2
Melanoma 3 1 1 1 0 0 1
Myeloma 0 1 1 1 0 0 0
Neck 1 0 0 0 0 0 5
Nerves 0 0 0 0 0 0 2
Omentum 0 0 1 1 0 0 0
Ovary 41 0 79 80 0 0 23
Pancreas 2 0 0 0 0 1 2
Parathyroid 0 0 0 0 0 0 2
Pelvic 1 0 3 3 0 1 0
Peritoneal 0 0 1 1 0 0 0
Pharynx 1 0 0 0 0 0 2
Phyllodes 0 1 0 0 0 0 1
Prostate 1 0 1 1 0 0 1
Rectal 1 0 1 1 0 0 2
Salivary gland 4 0 1 1 0 2 7
Sarcoma 0 0 0 0 0 0 1
Skin 0 0 2 2 0 3 1
Spleen 0 0 1 1 0 0 1
Thigh 0 0 0 0 0 0 2
Thymus 1 0 1 1 0 1 0
Thyroid 10 0 2 2 0 2 21
Tongue 1 0 0 0 0 0 0
Tonsil 3 0 0 0 0 0 0
Uterus/Endometrium 5 0 6 6 1 1 2
Vagina 1 0 0 0 0 0 0
TOTALS 111 11 152 153 1 89 150

Thank you for your interest. Comments and questions are welcome: info[at]abtumorbank.com