List of Biological Materials Available

Malignant Disease/Diagnosis

Organ/Type (Primary Site) Tumor Tissue Lymph Node Met Serum, Buffy Coat Metastatic Tissue Normal Tissue Normal Adjacent Tissue Benign Tissue FFPE, Tumor Tissue OCT, Tumor Tissue
Totals 6802 426 4893 304 732 659 517 32 82
Adrenal 21 0 7 0 2 1 0 0 0
Ampulla of Vater 1 0 7 0 0 1 0 0 0
Appendix 20 0 24 11 2 0 4 0 0
Bladder 14 0 8 1 1 6 0 0 0
Bone 13 0 6 0 2 1 0 0 0
Brain 39 0 36 0 0 0 0 0 0
Breast 2998 236 1809 35 241 258 212 28 72
Cancer of Unknown Primary (CUP) 11 1 19 6 2 0 1 0 0
Cancer Type/Origin 0 0 0 0 0 0 0 0 0
Cholangiocarcinoma (Bile Duct) 0 0 2 0 1 0 0 0 0
Colon/Colorectal 841 6 635 119 172 107 64 0 3
Esophagus 45 1 66 1 10 7 4 0 0
Female Genital Tract, Not Ovarian 339 3 234 10 68 43 33 0 1
Gallbladder 3 0 12 1 0 2 1 0 0
Gastric 81 2 103 4 21 3 6 0 0
Gastric/esophagus 6 0 16 0 3 1 2 0 0
Head and Neck 150 18 88 3 17 31 17 0 0
Kidney 187 0 105 6 5 41 18 0 0
Leukemia 2 1 35 0 0 0 0 0 0
Liver 83 0 50 3 19 29 20 0 0
Lung 457 2 460 5 48 46 42 0 0
Lymph Node 84 33 42 3 2 1 1 0 0
Melanoma 67 58 129 36 8 3 5 1 1
Mesothelioma 6 0 4 0 1 0 0 0 0
Myeloma 0 1 16 0 0 0 0 0 0
Omentum 36 0 7 2 2 8 3 0 0
Other Types 130 7 59 8 13 13 13 0 0
Ovarian 368 2 264 30 15 9 16 0 0
Pancreas 72 0 113 0 20 13 11 0 0
Peritoneal 12 0 11 2 1 0 0 0 0
Phyllodes 6 1 2 0 0 0 1 0 1
Prostate 220 0 234 0 1 18 11 0 0
Sarcoma 108 1 62 10 27 2 11 0 1
Small Intestine 25 0 27 4 8 5 4 0 0
Spleen 2 0 0 0 0 0 0 0 0
Squamous Cell 2 0 3 1 1 0 0 0 0
Testis 115 1 85 1 5 7 2 3 3
Thymus 15 0 6 0 2 0 4 0 0
Thyroid 222 52 106 2 12 3 10 0 0
Trachea 1 0 1 0 0 0 1 0 0

Non-malignant Disease/Diagnosis

Organ/Type (Primary Site) Tumor Tissue Lymph Node Met Serum Buffy Coat Metastatic Tissue Normal Tissue Benign Tissue
Totals 62 1 239 241 2 113 270
Adrenal 2 0 5 5 0 0 6
Appendix 0 0 0 0 0 0 1
Bladder 0 0 0 0 0 0 1
Bone 1 0 0 0 0 0 0
Brain 0 0 1 1 0 0 1
Breast 1 0 3 3 0 86 10
Cancer of Unknown Primary (CUP) 0 0 6 6 0 0 0
Cancer Type/Organ Investigated 0 0 0 0 0 0 0
Colon/Colorectal 1 0 16 16 0 4 29
Esophagus 1 0 2 2 0 0 4
Female Genital Tract, Not Ovarian 6 0 8 8 1 1 3
Gallbladder 0 0 1 1 0 0 1
Gastric/esophagus 0 0 2 2 0 0 2
Head and Neck 10 0 3 3 0 2 21
Kidney 0 0 6 6 0 0 8
Liver 1 0 0 0 0 0 1
Lung 0 0 36 36 0 3 15
Lymph Node 3 0 2 2 0 1 7
Melanoma 0 0 1 1 0 0 4
Omentum 0 0 1 1 0 0 0
Other Types 20 1 40 40 1 9 39
Ovarian 4 0 92 94 0 1 64
Pancreas 2 0 0 0 0 1 2
Peritoneal 0 0 1 1 0 0 0
Phyllodes 0 0 0 0 0 0 1
Prostate 0 0 1 1 0 0 5
Sarcoma 0 0 0 0 0 0 1
Small Intestine 0 0 1 1 0 0 2
Spleen 0 0 1 1 0 1 1
Testis 0 0 0 0 0 0 3
Thymus 1 0 6 6 0 1 3
Thyroid 9 0 4 4 0 3 35